Other boards
From Wiki for RobotCub and Friends
Each control card requires the acquisition of numerous commercial components. The bills of material are available here from the SVN repository (this file is not uploaded yet).
[edit]
Electronic boards
Several additional PCBs have been designed to fit the iCub. The table below reports the details. See the bill of materials for exact quantities.
[edit]
More information
A collection of datasheets is available here for download.
| RobotCub code | Description | Manufacturer | Manuf. code | Supplier | Suppl. Order code | Suppl. Phone number | Suppl. Email/Website |
|---|---|---|---|---|---|---|---|
| 363 | MAIS right hand, IIT - Electronic board, 32-channel miniature ADC card | IIT | MAIS_000 | EES | MAIS_000 | +39 0106140492 | EES |
| 369 | MAIS right hand, IIT - Electronic board, 32-channel miniature ADC card | IIT | MAIS_000 | EES | MAIS_000 | +39 0106140492 | EES |
| 669 | MAIS finger connector, IIT - Connector electronic board for Icub hands | IIT | P2007_0000_RBCS_RC_MAIS_FC | EES | P2007_0000_RBCS_RC_MAIS_FC | +39 0106140492 | EES |
| 362 | STRAIN, IIT - Electronic board, 6-axial strain gauges amplification card | IIT | STRAIN_000.pdf | EES | STRAIN_000 | +39 0106140492 | EES |
| AEA | AEA-001, IIT - Electronic board, 12-bit digital absolute encoder with spi interface, power supply 5V/3.3V | IIT | AEA-001 | EES | AEA-001 | +39 0106140492 | EES |
Back to the table of contents

