ICub stand
From Wiki for RobotCub and Friends
The I-cub stand is composed of two parts:
a vertical one, made of custom pieces (here you can find its mechanical drawings)
and a moving platform on wheels: the table below reports its commercial details. See the assembly drawing file for the items positions and aluminium profiles lenght.
| Item number | Q.ty to order | Description | Manufacturer | Manuf. code | Supplier | Suppl. Order code | Suppl. Email/Website |
|---|---|---|---|---|---|---|---|
| 1 | 3 pcs | Al profile 2mt lenght | Bosch Rexroth | 3842528040 | RS | 390-0133 | RS |
| 2 | 1x (100 pcs pack) | M8x30 Hexagon socket head cap screws | Bossard | BN610 Art.1233459 | Bossard | BN610 Art.1233459 | Bossard |
| 3 | 1x (10 pcs pack) | 10mm sliding block M8 thread | Bosch Rexroth | 3842528735 | RS | 390-0414 | RS |
| 4 | 2 pcs | Wheel with brake diam.80mm | Bosch Rexroth | 3842521686 | RS | 390-2268 | RS |
| 5 | 2 pcs | Wheel diam.80mm | Bosch Rexroth | 3842521684 | RS | 390-2274 | RS |
| 6 | 12 pcs | Angle bracket 45x45x45mm with bolts | Bosch Rexroth | 3842523561 | RS | 390-1805 | RS |
| 7 | 4 pcs | Angle bracket 45x45x90mm with bolts | Bosch Rexroth | 3842523570 | RS | 390-1811 | RS |
| 8 | 1x (10 pcs pack) | Plastic cap | Bosch Rexroth | 3842511783 | RS | 390-0206 | RS |
Back to the table of contents

